
myPOS Go Combo
A myPOS Go 2 plus a charging station with a thermal printer and its own battery.
€152.88 excl. VAT
The set is listed at €152.88 excl. VAT.
Maker’s price as of 7 October 2026, excluding VAT. Kod13 does not set it.
The station prints a receipt without a mains lead while its battery holds. The station can also connect to a cash register.
The terminal lifts off the magnetic dock and payment continues over 4G or Wi-Fi.
Specifications
| Contents | Go 2 terminal, charging station, and printer |
|---|---|
| Connectivity | 4G data card and 2.4 GHz Wi-Fi |
| Printer | Thermal, in the station, 57 mm roll |
| Batteries | Terminal 1500 mAh, 3.7 V. Station 2600 mAh, 7.4 V |
| Size | Terminal 136.6 × 67.6 × 21 mm. Station 162.8 × 88.9 × 77.6 mm |
| Weight | Terminal 181.6 g. Station 420 g. Together 601.6 g |


