
BlueCash-50
One device for a card payment, a fiscal receipt, and a printer. The scanner is optional.
from €198.00 excl. VAT
Without a barcode scanner: €198.00 excl. VAT. With a scanner: €224.00 excl. VAT.
Maker’s price as of 7 October 2026, excluding VAT. Kod13 does not set it.
It runs Android 10. It has a customer OLED display and fiscal memory for reports.
It fits a counter that wants the till and the terminal in one body. For a machine we more often use a DAKT-50 or a BluePad.
Specifications
| Operating system | Android 10 |
|---|---|
| Processor | ARM Cortex-A53, 2.0 GHz, four cores |
| Memory | 1 GB RAM and 8 GB storage |
| Display | 5.4" multi-touch, 720 × 1440. Customer OLED 128 × 32 |
| Printer | Built in, Seiko, 12 lines per second |
| Fiscal memory | Up to 3,650 reports. Journal on SD up to 32 GB |
| Scanner | Optional, 2D |
| Payment | NFC, chip, and magnetic stripe |
| Connectivity | 4G/2G, Wi-Fi 2.4 and 5 GHz, USB-C |
| Battery | Li-Ion 7.4 V, 2600 mAh |
| Size and weight | 82 × 206 × 61 mm, 506 g |
| Certification | PCI PTS 5.x SRED, approved by BIM |


